Standart Passive LCD
Winstar
Presentation
Color Type LCM
Character Type LCM
Graphic Type LCM
 
Tri-T
Presentation
Character Modules
Graphical Modules
 
Varitronix
Presentation
Product Range
 
Nan Ya
Presentation
Product Range
Custom Passive LCD
Active LCD / TFT
TFT Monitor
Single Board Computer
OLED Display
Miscellaneous

french version

GSR Technology
ZA Ploumarch
29, rue Jean Ploumarch
95100 Argentueil - France

Tel. : +33 (0) 1 69 10 00 63
Fax : +33 (0) 1 69 09 31 85

sales@gsr-technology.com

Lyon Agency
Tel. / Fax :
0033 (0) 4 78 19 44 08

oboulin-gsr@wanadoo.fr

 

Character Modules

Alphanumeric liquid crystal display modules come in seven formats with various fluid, backlight and temperature options. Character modules and graphical modules (LCM) will suit different applications you needed. All of Tri-T character based displays will have the controller HD44780 or equiv built-in to the LCD module. Interfacing to the display simply involves sending a 8-bit command and display data.

No of
Character
Part Number

Outline
Dimension

Viewing
Area
Character
Height
Character
Width
Packing Build-in Controller
(or equivalence)
Remarks
8x2 TMBC08265A 58.00 x 32.00 35.00 x 15.00 5.00 2.45 COB S6A0069 Have cursor
under character
8x2 TMBC08265B 58.00 x 32.00 35.00 x 15.00 5.00 2.45 COB PCF2113 I2C Interface
16x1 TMBC16166 80.00 x 36.00 64.50 x 13.80 6.30 3.15 COB S6A0069  
16x2 TMBC16263A 53.00 x 20.00 36.00 x 10.00 3.15 1.85 COB S6A0069  
16x2 TMBC16265 84.00 x 44.00 61.00 x 15.80 5.55 2.95 COB S6A0069  
16x2 TMBC16265B 80.00 x 36.00 61.00 x 15.80 5.55 2.95 COB S6A0069  
16x2 TMBC16265F 80.00 x 36.00 62.20 x 17.90 5.55 2.95 COB S6A0069  
16x2 TMBC16265G 82.00 x 33.00 61.00 x 16.00 5.56 2.96 COB S6A0069  
16x2 TMBC16265H 80.00 x 36.00 60.80 x 15.60 5.55 2.95 COB S6A0069 FFC Connector
at the back of
the module
16x2 TMBC16265J 80.00 x 36.00 60.80 x 15.60 5.55 2.95 COB S6A0069  
16x2 TMGC16265B 67.50 x 26.50 63.50 x 16.50 5.56 2.96 COG ST7032 FPC Connector
16x2 TMBC16269A 122.00 x 44.00 99.00 x 24.00 9.66 4.84 COB S6A0069 Have cursor
under character
16x2 TMBC16269C 122.00 x 44.00 99.00 x 24.00 9.66 4.84 COB S6A0069 Have cursor
under character
16x4 TMBC16465 87.00 x 60.00 61.20 x 25.00 4.75 2.95 COB S6A0069  
20x2 TMBC20265A 116.00 x 37.00 83.00 x 18.50 5.55 3.20 COB S6A0069  
20x2 TMBC20265C 95.00 x 30.00 80.30 x 13.00 5.55 3.20 COB S6A0069  
20x4 TMBC20433B 68.00 x 26.80 61.00 x 19.00 3.73 2.32 COB S6A0073  
20x4 TMBC20464B 98.00 x 60.00 76.00 x 25.20 4.75 2.95 COB S6A0069  
20x4 TMBC20468 146.00 x 62.50 123.00 x 42.50 9.22 4.84 COB S6A0069  
20x4 TMBC20468A 146.00 x 62.50 123.00 x 43.00 9.15 4.85 COB S6A0069  
24x2 TMBC24265B 118.00 x 36.00 94.50 x 17.90 5.55 3.20 COB S6A0069  
40x2 TMBC40266B 182.00 x 33.50 154.40 x 15.80 5.55 3.20 COB S6A0069  
40x4 TMBC40465A 190.00 x 54.00 147.00 x 29.50 4.97 2.78 COB S6A0069  

 

  for further informations, please click here.